EDDYSTONE EEL LURES USA


EDDYSTONE HOME ABOUT US ONLINE SHOP LURE USE PRODUCTS LINKS EDDYSTONE LIGHTHOUSE CONTACT US


PRODUCTS

EDDYSTONE Sportfishing Products:

We do not sell the whole range of EDDYSTONE Tatler Sportfishing Products on this EDDYSTONE Eel USA ONLINE SHOPPING Website. The PRODUCTS we do sell are shown on our ONLINE SHOPPING page.

Some of the colors shown in the tables below are also not stocked as they have proved not to be popular here in the USA. We can obtain those colors for you but this takes longer.


1. The ORIGINAL EDDYSTONE EEL LURE


EDDYSTONE EEL LURES COLOUR GUIDE CHART ORDER CODE #

COLOR Eddystone
Eel No: 1
Eddystone 
Eel No:2
Eddystone
Eel No:3
Eddystone
Eel No:4
Eddystone
  Eel No:5
Eddystone
  Eel No:6
Pearl/Blue Back 121013 122013 123013 124013 125013 126013
Pearl/Green Back 121023 122023 123023 124023 125023 126023
Pearl/Red Back 121033 122033 123033 124033 125033 126033
Pearl/Black 121043 122043 123043 124043 125043 126043
Silver Pearl 121053 122053 123053 124053 125053 126053
Yellow/
Black Tiger
121843 122843 123843 124843 125843 126843
Yellow/Black 121063 122063 123063 124063 125063 126063
Fluorescent Yellow 121073 122073 123073 124073 125073 126073
*Glow Green/
Black Back
121083 122083 123083 124083 125083 126083
*Glow Green 121093 122093 123093 124093 125093 126093
*Phosphorescent/
Green Back
121103 122103 123103 124103 125103 126073
*Phosphorescent 121113 122113 123113 124113 125113 126113
White/Blue Back 121123 122123 123123 124123 125123 126123
White/Green Back 121133 122133 123133 124133 125133 126133
White/Red Back 121343 122343 123343 124343 125343 126343
White/Black Back 121353 122353 123353 124353 125353 126353
White 121143 122143 123143 124143 125143 126143
Steel Blue 121153 122153 123153 124153 125153 126153
Orange/Black Tiger 121793 122793 123793 124793 125793 126793
Orange/Black Back 121163 122163 123163 124163 125163 126163
Fluorescent
Orange
121173 122173 123173 124173 125173 126173
Red/Black Tiger 121853 122853 123853 124853 125853 126853
Red/Black Back 121183 122183 123183 124183 125183 126183
Red 121193 122193 123193 124193 125193 126193
Black 121203 122203 123203 124203 125203 126203
Black/Yellow
Firetail
121223 122223 123223 124223 125223 N/A
Black/Green
Firetail
121233 122233 123233 124233 125233 N/A
Black/Orange Firetail 121763 122763 123763 124763 125763 N/A
Black/Red Firetail 121213 122213 123213 124213 125213 N/A
Pearl/Blue
Mackerel
121243 122242 123243 124243 125243 126243
Pearl/Green
Mackerel
121253 122253 123253 124253 125253 126253
Pearl/Red Mackerel 121863 122863 123863 124863 125863 126863
Yellow/Green
Mackerel
121873 122873 123873 124873 125873 126873
Yellow/Red
Mackerel
121883 122883 123883 124883 125883 126883
White/Blue Mackerel 121263 122263 123263 124263 125263 126263
White/Green Mackerel 121273 122273 123273 124273 125273 126273
White/Red Mackerel 121893 122893 123893 124893 125893 126893

*These Lures Glow in the dark!

 

2. EDDYSTONE EASTENDER LURES

3. EDDYSTONE FLASHBACK LURES

EASTENDER & FLASHBACK COLOR GUIDE CHART ORDER CODE #

COLOR

Eastender
   No: 3
Eastender
   No:4
Flashback
 No:3
Discontinued
Flashback
  No:4
Discontinued
Pearl/Blue Back 133013 134013 143013 144013
Pearl/Green Back 133023 134023 143023 144023
Pearl/Red Back 133033 134033 143033 144033
Pearl/Black Back 133043 134043 143043 144043
Silver Pearl 133053 134053 143053 144053
Yellow/Black Tiger 133843 134843 143843 144843
Yellow/Black Back 133063 134063 143063 144063
Fluorescent Yellow 133073 134073 143073 144073
*Glow Green/Black Back 133083 134083 143083 144083
*Glow Green 133093 134093 143093 144093
*Phosphorescent/
Green Back
133103 134103 143103 144103
*Phosphorescent 133113 134113 143113 144113
White/Blue Back 133123 134123 143123 144123
White/Green Back 133133 134133 143133 144133
White/Red Back 133343 134343 143343 144343
White/Black Back 133353 134353 143353 144353
White 133143 134143 143143 144143
Steel Blue 133153 134153 143153 144153
Orange/Black Tiger 133793 134793 143793 144793
Orange/Black Back 133163 134163 143163 144163
Fluorescent Orange 133173 134173 143173 144173
Red/Black Tiger 133853 134853 143853 144853
Red/Black Back 133183 134183 143183 144183
Red 133193 134193 143193 144193
Black 133203 134203 143203 144203
Black/Yellow Firetail 133223 134223 143223 144223
Black/Green Firetail 133233 134233 143233 144233
Black/Orange Firetail 133763 134763 143763 144763
Black/Red Firetail 133213 134213 143213 144213
Pearl/Blue Mackerel 133243 134243 143243 144243
Pearl/Green Mackerel 133253 134253 143253 144253
Pearl/Red Mackerel 133863 134863 143863 144863
Yellow/Green Mackerel 133873 134873 143873 144873
Yellow/Red Mackerel 133883 134883 143883 144883
White/Blue Mackerel 133263 134263 143263 144263
White/Green Mackerel 133273 134273 143273 144273
White/Red Mackerel 133893 134893 143893 144893

*These Lures Glow in the dark !

 

4. EDDYSTONE FLYING COLLAR BOOMS

Ideal for use with long leaders and all Eddystone Sand Eel Lures

5. EDDYSTONE BOOMS

Ideal for bottom fishing. Weights can be interchanged quickly.

6. EDDYSTONE BUTT PADS

Complete protection for stand up fishing. Why hurt yourself!

7. EDDYSTONE PARAVANE

Get that lure down to the ideal trolling depth. The big one might be luring there.


8. EDDYSTONE FISHING FLOATS
These need no explanation.

9. EDDYSTONE EDDYJELLY SANDEELS
 If all else fails just try these super lures.

 
 
The above picture is a LIVE RADAR IMAGE and will show storms etc.
Clicking on the image will bring up a much larger picture

 
Click for Tampa, Florida Forecast

 Remember our motto: "Keep that lure moving!"


[ EDDYSTONE HOME ]  [ ABOUT US ]  [ ONLINE SHOP ]  [ LURE USE ]  [ PRODUCTS ]  [ LINKS ]  [ EDDYSTONE LIGHTHOUSE

[
CONTACT US ]


This WEBSITE is the copyright © 2002/2012  [ELECTRIC BLUE FISHING INC] All rights reserved.    Site Updated 1st JAN  2012      Privacy Statement